This site is also available in: Deutsch (German)
Welcome to Zinshunter! AI agent for interest rate comparison
Here you will always find up-to-date information on mortgage interest rates from various banks and financial institutions. Keep an overview and benefit from the best conditions for your mortgage throughout Switzerland – 100% free of charge!
How it works
- Compare: Mortgage interest rates from banks all over Switzerland – all data in one place.
- Save time: Automated data synchronization that is updated daily.
- Flexibility: Download Excel file to conveniently analyze interest rate data offline.
Exclusively for members
The download of the complete Excel database with all mortgage interest rates is only available to members.
- Already a member? Log in here
- Not a member yet? Register now for free
This service is completely free and exclusively for our members! Keep an overview and benefit from the best conditions for your mortgage throughout Switzerland – with no hidden costs!
With just one click, you can access our current Excel file with all the interest rates recorded. You can sort, filter or process the data according to your needs.
Bank | Stand | Quelle | 1 Jahre | 2 Jahre | 3 Jahre | 4 Jahre | 5 Jahre | 6 Jahre | 7 Jahre | 8 Jahre | 9 Jahre | 10 Jahre | 11 Jahre | 12 Jahre | 13 Jahre | 14 Jahre | 15 Jahre | 20 Jahre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPKB | 2025-09-19 14:19:46 | Quelle | – | 1.1 | 1.15 | 1.25 | 1.35 | 1.4 | 1.5 | 1.6 | 1.65 | 1.7 | – | – | – | – | – | – |
AXA | 2025-09-19 | Quelle | – | 1.25 | 1.25 | 1.27 | 1.29 | 1.35 | 1.41 | 1.47 | 1.54 | 1.59 | – | 1.77 | – | – | 1.95 | 2.23 |
Acrevis | 2025-09-19 14:19:32 | Quelle | – | 1.4 | 1.4 | 1.45 | 1.55 | 1.6 | 1.65 | 1.75 | 1.8 | 1.85 | – | – | – | – | – | – |
BCF | 2025-09-19 14:18:29 | Quelle | – | 1.15 | 1.22 | 1.3 | 1.38 | 1.45 | 1.5 | 1.58 | 1.65 | 1.7 | – | – | – | – | 1.97 | 2.05 |
BVK | 2025-09-19 14:18:15 | Quelle | – | 1.06 | 1.11 | 1.17 | 1.21 | 1.27 | 1.33 | 1.39 | 1.45 | 1.51 | 1.62 | 1.66 | – | – | – | – |
Baloise | 2025-09-19 14:20:12 | Quelle | – | 1.19 | 1.26 | 1.34 | 1.41 | 1.48 | 1.55 | 1.6 | 1.68 | 1.74 | – | – | – | – | – | – |
Baloise-Bonus | 2025-09-19 14:20:12 | Quelle | – | 0.89 | 0.96 | 1.04 | 1.11 | 1.18 | 1.25 | 1.3 | 1.38 | 1.44 | – | – | – | – | – | – |
Bank Avera | 2025-09-19 14:20:01 | Quelle | 1.21 | 1.31 | 1.38 | 1.45 | 1.52 | 1.59 | 1.65 | 1.72 | 1.77 | 1.83 | 1.99 | 2.03 | 2.12 | 2.15 | 2.18 | – |
Bank Cler | 2025-09-19 14:18:21 | Quelle | – | 1.3 | 1.36 | 1.45 | 1.53 | 1.59 | 1.66 | 1.72 | 1.79 | 1.85 | 2 | 2.04 | 2.1 | 2.15 | 2.19 | – |
Bank EKI | 2025-09-19 14:19:24 | Quelle | – | 1.1 | 1.15 | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 1.6 | 1.65 | 1.7 | 1.75 | 1.8 | 1.85 | – |
Bank Thalwil | 2025-09-19 14:19:51 | Quelle | – | 1.3 | 1.37 | 1.44 | 1.51 | 1.58 | 1.64 | 1.7 | 1.76 | 1.82 | – | – | – | – | – | – |
GKB | 2025-09-19 14:18:42 | Quelle | 1.84 | 1.39 | 1.44 | 1.53 | 1.59 | 1.65 | 1.72 | 1.77 | 1.84 | 1.91 | 1.98 | 2.02 | 2.09 | 2.12 | 2.14 | – |
GLKB | 2025-09-19 14:18:46 | Quelle | – | 1.38 | 1.42 | 1.48 | 1.55 | 1.6 | 1.66 | 1.72 | 1.76 | 1.83 | 1.86 | 1.91 | 1.94 | 1.97 | 1.99 | – |
HBL | 2025-09-19 14:19:21 | Quelle | – | 1.27 | 1.33 | 1.4 | 1.47 | 1.54 | 1.61 | 1.67 | 1.74 | 1.8 | – | – | – | – | – | – |
LLB | 2025-09-19 14:18:19 | Quelle | – | 1.35 | 1.39 | 1.48 | 1.55 | 1.61 | 1.68 | 1.73 | 1.79 | 1.86 | – | – | – | – | – | – |
LUKB | 2025-09-19 14:18:34 | Quelle | – | – | – | – | – | – | 1.66 | 1.72 | 1.77 | 1.83 | – | – | – | – | – | – |
Migros Bank-preferential | 2025-09-19 14:19:57 | Quelle | – | 1 | 1.05 | 1.18 | 1.25 | 1.31 | 1.37 | 1.43 | 1.49 | 1.55 | – | – | – | – | – | – |
Migros Bank-standard | 2025-09-19 14:19:57 | Quelle | – | 1.3 | 1.35 | 1.48 | 1.55 | 1.61 | 1.67 | 1.73 | 1.79 | 1.85 | – | – | – | – | – | – |
PK SBB | 2025-09-19 14:19:49 | Quelle | – | – | 1.2 | 1.28 | 1.3 | 1.36 | 1.42 | 1.48 | 1.54 | 1.6 | – | – | – | – | – | – |
PostFinance | 2025-09-19 14:17:38 | Quelle | – | 1.05 | 1.1 | 1.2 | 1.31 | 1.39 | 1.45 | 1.51 | 1.56 | 1.63 | 1.69 | 1.72 | 1.77 | 1.8 | 1.82 | – |
Raiffeisen | 2025-09-19 14:18:12 | Quelle | – | 1.21 | 1.27 | 1.37 | 1.48 | 1.56 | 1.65 | 1.74 | 1.82 | 1.9 | – | – | – | – | – | – |
SGKB | 2025-09-19 14:18:51 | Quelle | – | 1.4 | 1.4 | 1.45 | 1.5 | 1.55 | 1.65 | 1.7 | 1.8 | 1.85 | – | – | – | – | – | – |
SwissLife | 2025-09-19 14:20:19 | Quelle | – | 3.25 | 1.26 | 1.29 | 1.3 | 1.35 | 1.42 | 1.46 | 1.51 | 1.56 | 1.61 | 1.67 | 1.71 | 1.75 | 1.8 | – |
SwissLife-Green | 2025-09-19 14:20:19 | Quelle | – | – | 1.11 | 1.14 | 1.15 | 1.2 | 1.27 | 1.31 | 1.36 | 1.46 | 1.51 | 1.57 | 1.61 | 1.65 | 1.7 | – |
Swissquote | 2025-09-19 14:19:02 | Quelle | – | 0.97 | 1.05 | 1.15 | 1.19 | 1.28 | 1.36 | 1.43 | 1.47 | 1.53 | – | – | – | – | – | – |
TKB | 2025-09-19 14:19:18 | Quelle | – | 1.25 | 1.25 | 1.32 | 1.39 | 1.45 | 1.51 | 1.57 | 1.63 | 1.69 | – | – | – | – | – | – |
UBS | 2025-09-19 14:18:50 | Quelle | – | 0.89 | 0.89 | 0.96 | 1.03 | 1.09 | 1.15 | 1.21 | 1.27 | 1.33 | 1.43 | 1.47 | 1.51 | 1.54 | 1.56 | – |
Valiant | 2025-09-19 14:19:06 | Quelle | – | 1.32 | 1.39 | 1.49 | 1.56 | 1.62 | 1.69 | 1.75 | 1.83 | 1.89 | – | – | – | – | – | – |
ZKB | 2025-09-19 14:18:53 | Quelle | – | 1.31 | 1.39 | 1.47 | 1.53 | 1.6 | 1.67 | 1.73 | 1.79 | 1.84 | 2 | 2.04 | 2.13 | 2.16 | 2.19 | – |
ZugerKB | 2025-09-19 14:20:05 | Quelle | – | 1.28 | 1.35 | 1.43 | 1.5 | 1.56 | 1.62 | 1.68 | 1.74 | 1.8 | – | – | – | – | – | – |
- Clear: Clear presentation in table form for easy comparison.
- Transparent: All data comes directly from banks and is updated in real time.
- Flexible: Offline analyses and individual adjustments thanks to Excel.
Stay up to date
We update our interest lists regularly so that you don’t miss any changes. Visit the page regularly or save it as a bookmark to stay up to date.
Good luck in your search for the best conditions!
If you have any questions or suggestions, please contact us using the contact form or by e-mail.